
Showing 75 results
SubjectsSubjects term | Scope note | archival descriptions count | people and organizations count |
---|---|---|---|
Animal-drawn vehicles
Use for: Horse-drawn vehicles, Bullock cart, Red River Cart, Sleighs, Carriages and carts | 33 | 0 | |
Animals | 14 | 0 | |
Anniversaries
Use for: Anniversary celebrations, Celebrations, anniversaries, etc., Commemorations | 1 | 0 | |
Aqueduct (Winnipeg, Man.) |
|
320 | 0 |
Architectural design | 43 | 0 | |
Bicycles | 3 | 1 | |
Black people | 8 | 0 | |
Boats and boating | 3 | 0 | |
Bridges | 36 | 0 | |
City council members | 44 | 0 | |
City planning | 22 | 0 | |
Civic Strike, Winnipeg, Man., 1918 | 45 | 0 | |
Commercial buildings
Use for: store, stores, shop, shops | 154 | 0 | |
Community centers | 3 | 0 | |
Community centres | 1 | 0 | |
Computers | 1 | 0 | |
Construction projects (1) | 18 | 0 | |
Cornerstones | 65 | 0 | |
Dance | 214 | 0 | |
Diseases
Use for: Epidemics, Pandemics, Illness, Sickness | 22 | 0 |